• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 11-09-2025 Current Value as on 10-10-2025 Profit Returns (%)
1,000,000 11-10-2022 to 11-10-2025 22 49,365.65 795,307 1,000,000 1,025,571 820,878 12.71
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 11-09-2025 Current Value as on 10-10-2025 Profit Returns (%)
11-10-2022 to 11-10-2025 22 5,028.31 795,307 571,010 574,233 -221,074 11.11
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,599,804 599,804 12.46
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
11-10-2021 12.841 77,875.5549 77,875.5549 1,000,000 1,000,000 0 0 1,000,000
11-10-2022 12.391 0 77,875.5549 1,000,000 0 0 0 964,956
11-11-2022 13.435 3,443.1023 74,432.4525 1,046,258 -46,258 2,045.2 396 1,000,000
12-12-2022 13.847 2,214.6436 72,217.8089 1,030,666 -30,666 2,227.93 427 1,000,000
11-01-2023 13.481 -1,960.6645 74,178.4734 973,568 26,432 -1,254.83 457 1,000,000
13-02-2023 13.161 -1,803.5948 75,982.0682 976,263 23,737 -577.15 490 1,000,000
13-03-2023 12.671 -2,938.3011 78,920.3693 962,769 37,231 499.51 518 1,000,000
11-04-2023 13.153 2,892.0868 76,028.2825 1,038,040 -38,040 902.33 547 1,000,000
11-05-2023 13.818 3,658.9092 72,369.3733 1,050,559 -50,559 3,574.75 577 1,000,000
12-06-2023 14.27 2,292.2885 70,077.0848 1,032,711 -32,711 3,275.68 609 1,000,000
11-07-2023 14.814 2,573.3721 67,503.7127 1,038,122 -38,122 5,077.26 638 1,000,000
11-08-2023 15.106 1,304.8513 66,198.8614 1,019,711 -19,711 2,955.49 669 1,000,000
11-09-2023 15.706 2,528.9263 63,669.9351 1,039,719 -39,719 7,245.37 700 1,000,000
11-10-2023 15.463 -1,000.5687 64,670.5038 984,528 15,472 -2,623.49 730 1,000,000
13-11-2023 15.353 -463.3463 65,133.8501 992,886 7,114 -1,163.93 763 1,000,000
11-12-2023 16.392 4,128.4816 61,005.3685 1,067,674 -67,674 14,660.24 791 1,000,000
11-01-2024 16.556 604.3054 60,401.0631 1,010,005 -10,005 2,244.99 822 1,000,000
12-02-2024 16.122 -1,625.9807 62,027.0438 973,786 26,214 -5,334.84 854 1,000,000
11-03-2024 16.531 1,534.6356 60,492.4082 1,025,369 -25,369 5,662.81 882 1,000,000
12-04-2024 16.942 1,467.4997 59,024.9085 1,024,862 -24,862 6,018.22 914 1,000,000
13-05-2024 16.833 -382.2085 59,407.117 993,566 6,434 -1,525.78 945 1,000,000
11-06-2024 17.698 2,903.5572 56,503.5597 1,051,387 -51,387 14,102.58 974 1,000,000
11-07-2024 18.831 3,399.6353 53,103.9244 1,064,019 -64,019 20,363.82 1,004 1,000,000
12-08-2024 18.193 -1,862.2714 54,966.1958 966,120 33,880 -9,966.88 1,036 1,000,000
11-09-2024 18.58 1,144.8825 53,821.3132 1,021,272 -21,272 6,570.48 1,066 1,000,000
11-10-2024 18.75 487.9799 53,333.3333 1,009,150 -9,150 2,883.47 1,096 1,000,000
11-11-2024 18.738 -34.1552 53,367.4885 999,360 640 -201.41 1,127 1,000,000
11-12-2024 19.362 1,719.9315 51,647.5571 1,033,301 -33,301 11,215.67 1,157 1,000,000
13-01-2025 17.328 -6,062.5076 57,710.0646 894,949 105,051 -27,202.47 1,190 1,000,000
11-02-2025 17.506 586.7926 57,123.272 1,010,272 -10,272 2,737.39 1,219 1,000,000
11-03-2025 17.424 -268.8308 57,392.1028 995,316 4,684 -1,232.05 1,247 1,000,000
11-04-2025 18.495 3,323.4356 54,068.6672 1,061,467 -61,467 18,790.71 1,278 1,000,000
12-05-2025 19.866 3,731.4076 50,337.2596 1,074,128 -74,128 26,213.14 1,309 1,000,000
11-06-2025 20.605 1,805.3499 48,531.9097 1,037,199 -37,199 14,016.74 1,339 1,000,000
11-07-2025 20.799 452.6752 48,079.2346 1,009,415 -9,415 3,602.39 1,369 1,000,000
11-08-2025 20.352 -1,055.9855 49,135.2201 978,509 21,491 -7,931.51 1,400 1,000,000
11-09-2025 20.257 -230.4313 49,365.6514 995,332 4,668 -1,708.88 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-10-2022 76.432 0 0 0 0 0
11-11-2022 81.085 570.4887 570.4887 46,258 46,258 46,258
12-12-2022 82.021 373.8819 944.3707 30,666 76,924 77,458
11-01-2023 79.573 -332.1694 612.2012 -26,432 50,493 48,715
13-02-2023 78.774 -301.3318 310.8694 -23,737 26,755 24,488
13-03-2023 75.824 -491.0215 -180.152 -37,231 -10,476 -13,660
11-04-2023 77.978 487.825 307.673 38,040 27,564 23,992
11-05-2023 80.451 628.4423 936.1152 50,559 78,123 75,311
12-06-2023 82.297 397.4745 1,333.5897 32,711 110,834 109,750
11-07-2023 85.229 447.2883 1,780.878 38,122 148,956 151,782
11-08-2023 86.567 227.6974 2,008.5754 19,711 168,667 173,876
11-09-2023 89.747 442.5699 2,451.1453 39,719 208,386 219,983
11-10-2023 88.306 -175.2066 2,275.9387 -15,472 192,914 200,979
13-11-2023 86.474 -82.2647 2,193.674 -7,114 185,800 189,696
11-12-2023 92.665 730.3089 2,923.9829 67,674 253,474 270,951
11-01-2024 94.697 105.6515 3,029.6344 10,005 263,479 286,897
12-02-2024 93.366 -280.7667 2,748.8677 -26,214 237,265 256,651
11-03-2024 96.271 263.5172 3,012.3848 25,369 262,634 290,005
12-04-2024 97.972 253.7703 3,266.1551 24,862 287,497 319,992
13-05-2024 96.67 -66.5534 3,199.6017 -6,434 281,063 309,305
11-06-2024 102.469 501.4898 3,701.0915 51,387 332,450 379,247
11-07-2024 108.484 590.1196 4,291.2111 64,019 396,469 465,528
12-08-2024 108.622 -311.9101 3,979.301 -33,880 362,588 432,240
11-09-2024 112.251 189.5031 4,168.8041 21,272 383,860 467,952
11-10-2024 111.771 81.8604 4,250.6645 9,150 393,010 475,101
11-11-2024 108.544 -5.8962 4,244.7683 -640 392,370 460,744
11-12-2024 111.966 297.4234 4,542.1918 33,301 425,671 508,571
13-01-2025 102.775 -1,022.1467 3,520.045 -105,051 320,620 361,773
11-02-2025 102.557 100.1628 3,620.2078 10,272 330,892 371,278
11-03-2025 99.927 -46.8753 3,573.3325 -4,684 326,208 357,072
11-04-2025 101.57 605.1683 4,178.5007 61,467 387,675 424,410
12-05-2025 110.408 671.4019 4,849.9027 74,128 461,803 535,468
11-06-2025 112.82 329.722 5,179.6246 37,199 499,003 584,365
11-07-2025 113.02 83.3055 5,262.9302 9,415 508,418 594,816
11-08-2025 111.058 -193.5153 5,069.4149 -21,491 486,926 562,999
11-09-2025 113.559 -41.105 5,028.3099 -4,668 482,259 571,010