• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 26-11-2025 Current Value as on 26-11-2025 Profit Returns (%)
1,000,000 26-11-2022 to 26-11-2025 22 45,310.38 996,614 1,000,000 1,000,000 996,614 15.81
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 26-11-2025 Current Value as on 26-11-2025 Profit Returns (%)
26-11-2022 to 26-11-2025 22 6,411.61 996,614 757,397 757,397 -239,217 12.24
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,757,397 757,397 15.13
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
26-11-2021 12.279 81,439.8567 81,439.8567 1,000,000 1,000,000 0 0 1,000,000
28-11-2022 13.64 8,126.0737 73,313.783 1,110,840 -110,840 11,059.59 367 1,000,000
26-12-2022 13.55 -486.955 73,800.738 993,402 6,598 -618.92 395 1,000,000
27-01-2023 12.942 -3,467.0722 77,267.8102 955,129 44,871 -2,298.67 427 1,000,000
27-02-2023 12.878 -383.9991 77,651.8093 995,055 4,945 -230.02 458 1,000,000
27-03-2023 12.546 -2,054.8701 79,706.6794 974,220 25,780 -548.65 486 1,000,000
26-04-2023 13.511 5,692.9129 74,013.7666 1,076,917 -76,917 7,013.67 516 1,000,000
26-05-2023 14.033 2,753.1665 71,260.6 1,038,635 -38,635 4,829.05 546 1,000,000
26-06-2023 14.365 1,646.9557 69,613.6443 1,023,659 -23,659 3,435.55 577 1,000,000
26-07-2023 15.501 5,101.6773 64,511.967 1,079,081 -79,081 16,437.6 607 1,000,000
28-08-2023 15.248 -1,070.4045 65,582.3715 983,678 16,322 -3,178.03 640 1,000,000
26-09-2023 15.312 274.1165 65,308.255 1,004,197 -4,197 831.4 669 1,000,000
26-10-2023 14.681 -2,806.996 68,115.251 958,790 41,210 -6,742.4 699 1,000,000
28-11-2023 15.336 2,909.1999 65,206.0511 1,044,615 -44,615 8,893.42 732 1,000,000
26-12-2023 16.323 3,942.8029 61,263.2482 1,064,358 -64,358 15,944.7 760 1,000,000
29-01-2024 16.161 -614.1109 61,877.3591 990,075 9,925 -2,383.98 794 1,000,000
26-02-2024 16.708 2,025.791 59,851.5681 1,033,847 -33,847 8,972.23 822 1,000,000
26-03-2024 16.161 -2,025.791 61,877.3591 967,261 32,739 -7,864.12 851 1,000,000
26-04-2024 17.111 3,435.4211 58,441.9379 1,058,783 -58,783 16,599.95 882 1,000,000
27-05-2024 17.299 635.1283 57,806.8096 1,010,987 -10,987 3,188.34 913 1,000,000
26-06-2024 18.716 4,376.5895 53,430.2201 1,081,912 -81,912 28,172.11 943 1,000,000
26-07-2024 18.668 -137.3822 53,567.6023 997,435 2,565 -877.73 973 1,000,000
26-08-2024 18.555 -326.2268 53,893.8292 993,947 6,053 -2,047.4 1,004 1,000,000
26-09-2024 19.696 3,122.0989 50,771.7303 1,061,493 -61,493 23,156.61 1,035 1,000,000
28-10-2024 18.599 -2,994.6012 53,766.3315 944,303 55,697 -18,925.88 1,067 1,000,000
26-11-2024 18.776 506.8513 53,259.4802 1,009,517 -9,517 3,293.01 1,096 1,000,000
26-12-2024 18.595 -518.4171 53,777.8973 990,360 9,640 -3,274.32 1,126 1,000,000
27-01-2025 17.25 -4,193.1172 57,971.0145 927,669 72,331 -20,843.99 1,158 1,000,000
27-02-2025 17.362 373.9635 57,597.051 1,006,493 -6,493 1,900.86 1,189 1,000,000
26-03-2025 18.539 3,656.709 53,940.342 1,067,792 -67,792 22,891 1,216 1,000,000
28-04-2025 19.894 3,673.93 50,266.412 1,073,089 -73,089 27,976.98 1,249 1,000,000
26-05-2025 20.19 736.9419 49,529.47 1,014,879 -14,879 5,829.95 1,277 1,000,000
26-06-2025 20.963 1,826.3741 47,703.0959 1,038,286 -38,286 15,860.23 1,308 1,000,000
28-07-2025 20.526 -1,015.6023 48,718.6982 979,154 20,846 -8,375.67 1,340 1,000,000
26-08-2025 20.079 -1,084.5788 49,803.2771 978,223 21,777 -8,459.71 1,369 1,000,000
26-09-2025 20.087 19.835 49,783.442 1,000,398 -398 154.87 1,400 1,000,000
27-10-2025 21.49 3,250.1707 46,533.2713 1,069,846 -69,846 29,937.32 1,431 1,000,000
26-11-2025 22.07 1,222.8952 45,310.3761 1,026,989 -26,989 11,973.37 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-11-2022 82.144 1,349.3334 1,349.3334 110,840 110,840 110,840
26-12-2022 79.626 -82.8654 1,266.468 -6,598 104,241 100,844
27-01-2023 77.688 -577.5776 688.8904 -44,871 59,371 53,519
27-02-2023 77.174 -64.0778 624.8126 -4,945 54,425 48,219
27-03-2023 75.129 -343.1485 281.6642 -25,780 28,645 21,161
26-04-2023 78.119 984.6125 1,266.2767 76,917 105,562 98,920
26-05-2023 81.337 475.0014 1,741.2781 38,635 144,197 141,630
26-06-2023 82.727 285.983 2,027.2611 23,659 167,856 167,709
26-07-2023 87.073 908.2161 2,935.4772 79,081 246,937 255,601
28-08-2023 86.445 -188.8082 2,746.669 -16,322 230,615 237,436
26-09-2023 87.474 47.9831 2,794.652 4,197 234,813 244,459
26-10-2023 83.888 -491.2444 2,303.4077 -41,210 193,603 193,228
28-11-2023 88.337 505.06 2,808.4677 44,615 238,218 248,092
26-12-2023 93.826 685.9332 3,494.4009 64,358 302,577 327,866
29-01-2024 94.727 -104.771 3,389.6299 -9,925 292,652 321,089
26-02-2024 95.798 353.3155 3,742.9454 33,847 326,499 358,567
26-03-2024 95.263 -343.6676 3,399.2778 -32,739 293,760 323,825
26-04-2024 98.08 599.3423 3,998.62 58,783 352,544 392,185
27-05-2024 100.527 109.2949 4,107.9149 10,987 363,531 412,956
26-06-2024 105.933 773.2458 4,881.1607 81,912 445,443 517,076
26-07-2024 110.452 -23.2196 4,857.9411 -2,565 442,878 536,569
26-08-2024 111.435 -54.3199 4,803.6212 -6,053 436,825 535,292
26-09-2024 117.121 525.037 5,328.6582 61,493 498,318 624,098
28-10-2024 108.363 -513.9816 4,814.6766 -55,697 442,622 521,733
26-11-2024 108.835 87.441 4,902.1176 9,517 452,138 533,522
26-12-2024 107.451 -89.715 4,812.4026 -9,640 442,498 517,097
27-01-2025 101.604 -711.8939 4,100.5087 -72,331 370,167 416,628
27-02-2025 100.063 64.8867 4,165.3953 6,493 376,660 416,802
26-03-2025 104.488 648.7992 4,814.1945 67,792 444,452 503,026
28-04-2025 107.879 677.5106 5,491.7051 73,089 517,541 592,440
26-05-2025 111.413 133.5469 5,625.252 14,879 532,420 626,726
26-06-2025 113.876 336.2103 5,961.4622 38,286 570,706 678,867
28-07-2025 111.707 -186.6155 5,774.8468 -20,846 549,860 645,091
26-08-2025 112.501 -193.5739 5,581.2729 -21,777 528,082 627,899
26-09-2025 111.577 3.5709 5,584.8437 398 528,481 623,140
27-10-2025 116.742 598.2951 6,183.1389 69,846 598,327 721,832
26-11-2025 118.129 228.4731 6,411.612 26,989 625,316 757,397