• Home
  • SIP with Annual Increase

SIP with Annual Increase

Scheme SIP Investment Cost SIP Value as on 11-10-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1104107.43 675107.43 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-11-2013 276.79 10.84 10.84 3,000 3,000 3,000
11-12-2013 288.61 10.39 21.23 3,000 6,000 6,128
13-01-2014 293.09 10.24 31.47 3,000 9,000 9,223
11-02-2014 287.12 10.45 41.92 3,000 12,000 12,035
11-03-2014 307.52 9.76 51.67 3,000 15,000 15,891
11-04-2014 327.52 9.16 60.83 3,000 18,000 19,924
12-05-2014 342.96 8.75 69.58 3,000 21,000 23,863
11-06-2014 407.8 7.36 76.94 3,000 24,000 31,375
11-07-2014 403.2 7.44 84.38 3,000 27,000 34,021
11-08-2014 406.91 7.37 91.75 3,000 30,000 37,334
11-09-2014 434.36 6.91 98.66 3,000 33,000 42,852
13-10-2014 423.45 7.08 105.74 3,000 36,000 44,776
11-11-2014 448.78 6.68 112.43 3,000 39,000 50,455
11-12-2014 459.81 6.52 118.95 3,000 42,000 54,695
12-01-2015 467.9 6.41 125.36 3,000 45,000 58,657
11-02-2015 483.88 6.2 131.56 3,000 48,000 63,660
11-03-2015 494.71 6.06 137.63 3,000 51,000 68,085
13-04-2015 501.45 5.98 143.61 3,000 54,000 72,013
11-05-2015 474.27 6.33 149.93 3,000 57,000 71,109
11-06-2015 456.5 6.57 156.51 3,000 60,000 71,445
13-07-2015 490.72 6.11 162.62 3,000 63,000 79,801
11-08-2015 503.9 5.95 168.57 3,000 66,000 84,944
11-09-2015 467.41 6.42 174.99 3,000 69,000 81,793
12-10-2015 484.27 6.19 181.19 3,000 72,000 87,743
13-11-2015 470.62 6.37 187.56 3,000 75,000 88,270
11-12-2015 456.64 6.57 194.13 3,000 78,000 88,648
11-01-2016 459.45 6.53 200.66 3,000 81,000 92,193
11-02-2016 417.07 7.19 207.85 3,000 84,000 86,689
11-03-2016 447.81 6.7 214.55 3,000 87,000 96,079
11-04-2016 465.08 6.45 221 3,000 90,000 102,784
11-05-2016 480.88 6.24 227.24 3,000 93,000 109,276
13-06-2016 492.39 6.09 233.33 3,000 96,000 114,891
11-07-2016 519.11 5.78 239.11 3,000 99,000 124,126
11-08-2016 546.84 5.49 244.6 3,000 102,000 133,757
12-09-2016 566.69 5.29 249.89 3,000 105,000 141,612
13-10-2016 593.48 5.05 254.95 3,000 108,000 151,307
11-11-2016 567.4 5.29 260.24 3,000 111,000 147,658
12-12-2016 554.08 5.41 265.65 3,000 114,000 147,191
11-01-2017 572.78 5.24 270.89 3,000 117,000 155,159
13-02-2017 605.92 4.95 275.84 3,000 120,000 167,136
14-03-2017 609.13 4.93 280.76 3,000 123,000 171,022
11-04-2017 633.52 4.74 285.5 3,000 126,000 180,869
11-05-2017 647.73 4.63 290.13 3,000 129,000 187,926
12-06-2017 654.19 4.59 294.72 3,000 132,000 192,801
11-07-2017 666.05 4.5 299.22 3,000 135,000 199,296
11-08-2017 664.5 4.51 303.74 3,000 138,000 201,832
11-09-2017 702.13 4.27 308.01 3,000 141,000 216,262
11-10-2017 693.88 4.32 312.33 3,000 144,000 216,721
13-11-2017 702.93 4.27 316.6 3,000 147,000 222,547
11-12-2017 714.4 4.2 320.8 3,000 150,000 229,179
11-01-2018 740.5 4.05 324.85 3,000 153,000 240,552
12-02-2018 719.58 4.17 329.02 3,000 156,000 236,756
12-03-2018 700.51 4.28 333.3 3,000 159,000 233,481
11-04-2018 713.11 4.21 337.51 3,000 162,000 240,681
11-05-2018 724.43 4.14 341.65 3,000 165,000 247,501
11-06-2018 710.71 4.22 345.87 3,000 168,000 245,814
11-07-2018 703.32 4.27 350.14 3,000 171,000 246,258
13-08-2018 721.96 4.16 354.29 3,000 174,000 255,785
11-09-2018 724.99 4.14 358.43 3,000 177,000 259,858
11-10-2018 647.53 4.63 363.06 3,000 180,000 235,094
12-11-2018 678.56 4.42 367.48 3,000 183,000 249,360
11-12-2018 679.01 4.42 371.9 3,000 186,000 252,525
11-01-2019 695.54 4.31 376.22 3,000 189,000 261,673
11-02-2019 675.7 4.44 380.66 3,000 192,000 257,209
11-03-2019 705.62 4.25 384.91 3,000 195,000 271,598
11-04-2019 729.74 4.11 389.02 3,000 198,000 283,882
13-05-2019 693.22 4.33 393.35 3,000 201,000 272,675
11-06-2019 737 4.07 397.42 3,000 204,000 292,896
11-07-2019 714.19 4.2 401.62 3,000 207,000 286,831
13-08-2019 672.25 4.46 406.08 3,000 210,000 272,987
11-09-2019 686.98 4.37 410.45 3,000 213,000 281,968
11-10-2019 698.2 4.3 414.74 3,000 216,000 289,574
11-11-2019 744.33 4.03 418.77 3,000 219,000 311,706
11-12-2019 743.54 4.03 422.81 3,000 222,000 314,375
13-01-2020 776.11 3.87 426.67 3,000 225,000 331,146
11-02-2020 788.57 3.8 430.48 3,000 228,000 339,462
11-03-2020 684.6 4.38 434.86 3,000 231,000 297,705
13-04-2020 571.67 5.25 440.11 3,000 234,000 251,597
11-05-2020 583.06 5.15 445.25 3,000 237,000 259,609
11-06-2020 622.43 4.82 450.07 3,000 240,000 280,139
13-07-2020 666.94 4.5 454.57 3,000 243,000 303,172
11-08-2020 706.58 4.25 458.82 3,000 246,000 324,191
11-09-2020 709.55 4.23 463.05 3,000 249,000 328,554
12-10-2020 739.52 4.06 467.1 3,000 252,000 345,431
11-11-2020 795.78 3.77 470.87 3,000 255,000 374,710
11-12-2020 857.48 3.5 474.37 3,000 258,000 406,763
11-01-2021 930.75 3.22 477.59 3,000 261,000 444,520
11-02-2021 952.06 3.15 480.74 3,000 264,000 457,698
12-03-2021 955.17 3.14 483.89 3,000 267,000 462,193
12-04-2021 920.94 3.26 487.14 3,000 270,000 448,629
11-05-2021 986.42 3.04 490.18 3,000 273,000 483,528
11-06-2021 1,044.3 2.87 493.06 3,000 276,000 514,899
12-07-2021 1,063.88 2.82 495.88 3,000 279,000 527,553
11-08-2021 1,086.3 2.76 498.64 3,000 282,000 541,671
13-09-2021 1,157.81 2.59 501.23 3,000 285,000 580,329
11-10-2021 1,193.34 2.51 503.74 3,000 288,000 601,137
11-11-2021 1,186.19 2.53 506.27 3,000 291,000 600,536
13-12-2021 1,145.01 2.62 508.89 3,000 294,000 582,687
11-01-2022 1,185.42 2.53 511.42 3,000 297,000 606,252
11-02-2022 1,134.48 2.64 514.07 3,000 300,000 583,200
11-03-2022 1,085.57 2.76 516.83 3,000 303,000 561,057
11-04-2022 1,157.42 2.59 519.42 3,000 306,000 601,191
11-05-2022 1,029.67 2.91 522.34 3,000 309,000 537,835
13-06-2022 992.29 3.02 525.36 3,000 312,000 521,310
11-07-2022 1,033.11 2.9 528.26 3,000 315,000 545,755
11-08-2022 1,117.21 2.69 530.95 3,000 318,000 593,182
12-09-2022 1,146.11 2.62 533.57 3,000 321,000 611,526
11-10-2022 1,093.29 2.74 536.31 3,000 324,000 586,343
11-11-2022 1,156.95 2.59 538.9 3,000 327,000 623,485
12-12-2022 1,168.97 2.57 541.47 3,000 330,000 632,963
11-01-2023 1,128.17 2.66 544.13 3,000 333,000 613,871
13-02-2023 1,119.12 2.68 546.81 3,000 336,000 611,946
13-03-2023 1,076.73 2.79 549.6 3,000 339,000 591,767
11-04-2023 1,103.94 2.72 552.31 3,000 342,000 609,722
11-05-2023 1,142.21 2.63 554.94 3,000 345,000 633,859
12-06-2023 1,182.43 2.54 557.48 3,000 348,000 659,178
11-07-2023 1,233.19 2.43 559.91 3,000 351,000 690,476
11-08-2023 1,259.7 2.38 562.29 3,000 354,000 708,319
11-09-2023 1,323.82 2.27 564.56 3,000 357,000 747,373
11-10-2023 1,307.6 2.29 566.85 3,000 360,000 741,216
13-11-2023 1,288.81 2.33 569.18 3,000 363,000 733,565
11-12-2023 1,384.11 2.17 571.35 3,000 366,000 790,808
11-01-2024 1,450.09 2.07 573.42 3,000 369,000 831,505
12-02-2024 1,452.28 2.07 575.48 3,000 372,000 835,761
11-03-2024 1,492.21 2.01 577.49 3,000 375,000 861,740
12-04-2024 1,533.69 1.96 579.45 3,000 378,000 888,694
13-05-2024 1,515.04 1.98 581.43 3,000 381,000 880,888
11-06-2024 1,609.16 1.86 583.29 3,000 384,000 938,612
11-07-2024 1,693.53 1.77 585.06 3,000 387,000 990,824
12-08-2024 1,696.32 1.77 586.83 3,000 390,000 995,456
11-09-2024 1,776.27 1.69 588.52 3,000 393,000 1,045,373
11-10-2024 1,797.93 1.67 590.19 3,000 396,000 1,061,121
11-11-2024 1,722.37 1.74 591.93 3,000 399,000 1,019,526
11-12-2024 1,768.04 1.7 593.63 3,000 402,000 1,049,560
13-01-2025 1,631.74 1.84 595.47 3,000 405,000 971,648
11-02-2025 1,610.22 1.86 597.33 3,000 408,000 961,834
11-03-2025 1,570.76 1.91 599.24 3,000 411,000 941,263
11-04-2025 1,601.42 1.87 601.11 3,000 414,000 962,636
12-05-2025 1,743.21 1.72 602.83 3,000 417,000 1,050,867
11-06-2025 1,795.44 1.67 604.51 3,000 420,000 1,085,354
11-07-2025 1,793.01 1.67 606.18 3,000 423,000 1,086,885
11-08-2025 1,755.46 1.71 607.89 3,000 426,000 1,067,123
11-09-2025 1,798.16 1.67 609.56 3,000 429,000 1,096,080
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1356124.84 788239.30 252017.41 22.83%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-11-2013 276.79 10.84 10.84 3,000 3,000 3,000
11-12-2013 288.61 10.39 21.23 3,000 6,000 6,128
13-01-2014 293.09 10.24 31.47 3,000 9,000 9,223
11-02-2014 287.12 10.45 41.92 3,000 12,000 12,035
11-03-2014 307.52 9.76 51.67 3,000 15,000 15,891
11-04-2014 327.52 9.16 60.83 3,000 18,000 19,924
12-05-2014 342.96 8.75 69.58 3,000 21,000 23,863
11-06-2014 407.8 7.36 76.94 3,000 24,000 31,375
11-07-2014 403.2 7.44 84.38 3,000 27,000 34,021
11-08-2014 406.91 7.37 91.75 3,000 30,000 37,334
11-09-2014 434.36 6.91 98.66 3,000 33,000 42,852
13-10-2014 423.45 7.08 105.74 3,000 36,000 44,776
11-11-2014 448.78 7.02 112.76 3,150 39,150 50,605
11-12-2014 459.81 6.85 119.61 3,150 42,300 54,998
12-01-2015 467.9 6.73 126.34 3,150 45,450 59,116
11-02-2015 483.88 6.51 132.85 3,150 48,600 64,285
11-03-2015 494.71 6.37 139.22 3,150 51,750 68,874
13-04-2015 501.45 6.28 145.5 3,150 54,900 72,962
11-05-2015 474.27 6.64 152.14 3,150 58,050 72,157
11-06-2015 456.5 6.9 159.04 3,150 61,200 72,604
13-07-2015 490.72 6.42 165.46 3,150 64,350 81,196
11-08-2015 503.9 6.25 171.71 3,150 67,500 86,527
11-09-2015 467.41 6.74 178.45 3,150 70,650 83,411
12-10-2015 484.27 6.5 184.96 3,150 73,800 89,570
13-11-2015 470.62 7.03 191.99 3,308 77,108 90,353
11-12-2015 456.64 7.24 199.23 3,308 80,415 90,976
11-01-2016 459.45 7.2 206.43 3,308 83,722 94,844
11-02-2016 417.07 7.93 214.36 3,308 87,030 89,403
11-03-2016 447.81 7.39 221.74 3,308 90,338 99,299
11-04-2016 465.08 7.11 228.86 3,308 93,645 106,436
11-05-2016 480.88 6.88 235.73 3,308 96,952 113,360
13-06-2016 492.39 6.72 242.45 3,308 100,260 119,381
11-07-2016 519.11 6.37 248.82 3,308 103,568 129,167
11-08-2016 546.84 6.05 254.87 3,308 106,875 139,374
12-09-2016 566.69 5.84 260.71 3,308 110,182 147,741
13-10-2016 593.48 5.57 266.28 3,308 113,490 158,032
11-11-2016 567.4 6.12 272.4 3,473 116,963 154,561
12-12-2016 554.08 6.27 278.67 3,473 120,436 154,405
11-01-2017 572.78 6.06 284.73 3,473 123,909 163,089
13-02-2017 605.92 5.73 290.46 3,473 127,382 175,998
14-03-2017 609.13 5.7 296.17 3,473 130,854 180,403
11-04-2017 633.52 5.48 301.65 3,473 134,327 191,100
11-05-2017 647.73 5.36 307.01 3,473 137,800 198,859
12-06-2017 654.19 5.31 312.32 3,473 141,273 204,315
11-07-2017 666.05 5.21 317.53 3,473 144,746 211,492
11-08-2017 664.5 5.23 322.76 3,473 148,219 214,473
11-09-2017 702.13 4.95 327.7 3,473 151,692 230,091
11-10-2017 693.88 5.01 332.71 3,473 155,164 230,860
13-11-2017 702.93 5.19 337.9 3,647 158,811 237,518
11-12-2017 714.4 5.1 343 3,647 162,458 245,040
11-01-2018 740.5 4.92 347.93 3,647 166,104 257,639
12-02-2018 719.58 5.07 352.99 3,647 169,751 254,007
12-03-2018 700.51 5.21 358.2 3,647 173,397 250,922
11-04-2018 713.11 5.11 363.31 3,647 177,044 259,082
11-05-2018 724.43 5.03 368.35 3,647 180,690 266,841
11-06-2018 710.71 5.13 373.48 3,647 184,337 265,434
11-07-2018 703.32 5.18 378.66 3,647 187,983 266,320
13-08-2018 721.96 5.05 383.71 3,647 191,630 277,025
11-09-2018 724.99 5.03 388.74 3,647 195,276 281,834
11-10-2018 647.53 5.63 394.37 3,647 198,923 255,369
12-11-2018 678.56 5.64 400.02 3,829 202,752 271,435
11-12-2018 679.01 5.64 405.66 3,829 206,580 275,444
11-01-2019 695.54 5.5 411.16 3,829 210,409 285,978
11-02-2019 675.7 5.67 416.83 3,829 214,238 281,650
11-03-2019 705.62 5.43 422.25 3,829 218,067 297,950
11-04-2019 729.74 5.25 427.5 3,829 221,896 311,964
13-05-2019 693.22 5.52 433.02 3,829 225,725 300,180
11-06-2019 737 5.2 438.22 3,829 229,553 322,967
11-07-2019 714.19 5.36 443.58 3,829 233,382 316,800
13-08-2019 672.25 5.7 449.27 3,829 237,211 302,025
11-09-2019 686.98 5.57 454.85 3,829 241,040 312,472
11-10-2019 698.2 5.48 460.33 3,829 244,869 321,404
11-11-2019 744.33 5.4 465.73 4,020 248,889 346,659
11-12-2019 743.54 5.41 471.14 4,020 252,909 350,312
13-01-2020 776.11 5.18 476.32 4,020 256,930 369,677
11-02-2020 788.57 5.1 481.42 4,020 260,950 379,632
11-03-2020 684.6 5.87 487.29 4,020 264,970 333,599
13-04-2020 571.67 7.03 494.32 4,020 268,991 282,590
11-05-2020 583.06 6.9 501.22 4,020 273,011 292,241
11-06-2020 622.43 6.46 507.68 4,020 277,031 315,994
13-07-2020 666.94 6.03 513.71 4,020 281,051 342,611
11-08-2020 706.58 5.69 519.4 4,020 285,072 366,994
11-09-2020 709.55 5.67 525.06 4,020 289,092 372,557
12-10-2020 739.52 5.44 530.5 4,020 293,112 392,314
11-11-2020 795.78 5.3 535.8 4,221 297,334 426,381
11-12-2020 857.48 4.92 540.73 4,221 301,555 463,661
11-01-2021 930.75 4.54 545.26 4,221 305,776 507,501
11-02-2021 952.06 4.43 549.69 4,221 309,998 523,342
12-03-2021 955.17 4.42 554.11 4,221 314,219 529,273
12-04-2021 920.94 4.58 558.7 4,221 318,440 514,527
11-05-2021 986.42 4.28 562.98 4,221 322,661 555,332
11-06-2021 1,044.3 4.04 567.02 4,221 326,883 592,138
12-07-2021 1,063.88 3.97 570.99 4,221 331,104 607,462
11-08-2021 1,086.3 3.89 574.87 4,221 335,325 624,485
13-09-2021 1,157.81 3.65 578.52 4,221 339,547 669,815
11-10-2021 1,193.34 3.54 582.06 4,221 343,768 694,591
11-11-2021 1,186.19 3.74 585.79 4,432 348,200 694,862
13-12-2021 1,145.01 3.87 589.66 4,432 352,633 675,171
11-01-2022 1,185.42 3.74 593.4 4,432 357,065 703,432
11-02-2022 1,134.48 3.91 597.31 4,432 361,497 677,636
11-03-2022 1,085.57 4.08 601.39 4,432 365,930 652,854
11-04-2022 1,157.42 3.83 605.22 4,432 370,362 700,497
11-05-2022 1,029.67 4.3 609.53 4,432 374,794 627,612
13-06-2022 992.29 4.47 613.99 4,432 379,227 609,260
11-07-2022 1,033.11 4.29 618.28 4,432 383,659 638,756
11-08-2022 1,117.21 3.97 622.25 4,432 388,092 695,186
12-09-2022 1,146.11 3.87 626.12 4,432 392,524 717,601
11-10-2022 1,093.29 4.05 630.17 4,432 396,956 688,962
11-11-2022 1,156.95 4.02 634.2 4,654 401,610 733,733
12-12-2022 1,168.97 3.98 638.18 4,654 406,264 746,010
11-01-2023 1,128.17 4.13 642.3 4,654 410,918 724,626
13-02-2023 1,119.12 4.16 646.46 4,654 415,572 723,467
13-03-2023 1,076.73 4.32 650.78 4,654 420,226 700,718
11-04-2023 1,103.94 4.22 655 4,654 424,880 723,080
11-05-2023 1,142.21 4.07 659.07 4,654 429,534 752,800
12-06-2023 1,182.43 3.94 663.01 4,654 434,188 783,962
11-07-2023 1,233.19 3.77 666.78 4,654 438,842 822,270
11-08-2023 1,259.7 3.69 670.48 4,654 443,496 844,601
11-09-2023 1,323.82 3.52 673.99 4,654 448,150 892,246
11-10-2023 1,307.6 3.56 677.55 4,654 452,804 885,968
13-11-2023 1,288.81 3.79 681.34 4,887 457,691 878,123
11-12-2023 1,384.11 3.53 684.87 4,887 462,577 947,942
11-01-2024 1,450.09 3.37 688.24 4,887 467,464 998,017
12-02-2024 1,452.28 3.36 691.61 4,887 472,351 1,004,411
11-03-2024 1,492.21 3.27 694.88 4,887 477,238 1,036,913
12-04-2024 1,533.69 3.19 698.07 4,887 482,124 1,070,624
13-05-2024 1,515.04 3.23 701.3 4,887 487,011 1,062,491
11-06-2024 1,609.16 3.04 704.33 4,887 491,898 1,133,384
11-07-2024 1,693.53 2.89 707.22 4,887 496,784 1,197,695
12-08-2024 1,696.32 2.88 710.1 4,887 501,671 1,204,555
11-09-2024 1,776.27 2.75 712.85 4,887 506,558 1,266,214
11-10-2024 1,797.93 2.72 715.57 4,887 511,444 1,286,541
11-11-2024 1,722.37 2.98 718.55 5,131 516,575 1,237,604
11-12-2024 1,768.04 2.9 721.45 5,131 521,706 1,275,551
13-01-2025 1,631.74 3.14 724.59 5,131 526,837 1,182,349
11-02-2025 1,610.22 3.19 727.78 5,131 531,968 1,171,886
11-03-2025 1,570.76 3.27 731.05 5,131 537,099 1,148,299
11-04-2025 1,601.42 3.2 734.25 5,131 542,230 1,175,844
12-05-2025 1,743.21 2.94 737.19 5,131 547,361 1,285,084
11-06-2025 1,795.44 2.86 740.05 5,131 552,492 1,328,719
11-07-2025 1,793.01 2.86 742.91 5,131 557,624 1,332,052
11-08-2025 1,755.46 2.92 745.84 5,131 562,755 1,309,286
11-09-2025 1,798.16 2.85 748.69 5,131 567,886 1,346,265
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1691130.14 929855.27 587022.71 53.17%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-11-2013 276.79 10.84 10.84 3,000 3,000 3,000
11-12-2013 288.61 10.39 21.23 3,000 6,000 6,128
13-01-2014 293.09 10.24 31.47 3,000 9,000 9,223
11-02-2014 287.12 10.45 41.92 3,000 12,000 12,035
11-03-2014 307.52 9.76 51.67 3,000 15,000 15,891
11-04-2014 327.52 9.16 60.83 3,000 18,000 19,924
12-05-2014 342.96 8.75 69.58 3,000 21,000 23,863
11-06-2014 407.8 7.36 76.94 3,000 24,000 31,375
11-07-2014 403.2 7.44 84.38 3,000 27,000 34,021
11-08-2014 406.91 7.37 91.75 3,000 30,000 37,334
11-09-2014 434.36 6.91 98.66 3,000 33,000 42,852
13-10-2014 423.45 7.08 105.74 3,000 36,000 44,776
11-11-2014 448.78 7.35 113.09 3,300 39,300 50,755
11-12-2014 459.81 7.18 120.27 3,300 42,600 55,302
12-01-2015 467.9 7.05 127.32 3,300 45,900 59,575
11-02-2015 483.88 6.82 134.14 3,300 49,200 64,910
11-03-2015 494.71 6.67 140.81 3,300 52,500 69,662
13-04-2015 501.45 6.58 147.4 3,300 55,800 73,912
11-05-2015 474.27 6.96 154.35 3,300 59,100 73,205
11-06-2015 456.5 7.23 161.58 3,300 62,400 73,762
13-07-2015 490.72 6.72 168.31 3,300 65,700 82,592
11-08-2015 503.9 6.55 174.86 3,300 69,000 88,110
11-09-2015 467.41 7.06 181.92 3,300 72,300 85,030
12-10-2015 484.27 6.81 188.73 3,300 75,600 91,397
13-11-2015 470.62 7.71 196.44 3,630 79,230 92,451
11-12-2015 456.64 7.95 204.39 3,630 82,860 93,334
11-01-2016 459.45 7.9 212.29 3,630 86,490 97,539
11-02-2016 417.07 8.7 221 3,630 90,120 92,172
11-03-2016 447.81 8.11 229.1 3,630 93,750 102,595
11-04-2016 465.08 7.81 236.91 3,630 97,380 110,182
11-05-2016 480.88 7.55 244.46 3,630 101,010 117,555
13-06-2016 492.39 7.37 251.83 3,630 104,640 123,999
11-07-2016 519.11 6.99 258.82 3,630 108,270 134,357
11-08-2016 546.84 6.64 265.46 3,630 111,900 145,165
12-09-2016 566.69 6.41 271.87 3,630 115,530 154,064
13-10-2016 593.48 6.12 277.98 3,630 119,160 164,977
11-11-2016 567.4 7.04 285.02 3,993 123,153 161,721
12-12-2016 554.08 7.21 292.23 3,993 127,146 161,917
11-01-2017 572.78 6.97 299.2 3,993 131,139 171,375
13-02-2017 605.92 6.59 305.79 3,993 135,132 185,283
14-03-2017 609.13 6.56 312.34 3,993 139,125 190,258
11-04-2017 633.52 6.3 318.65 3,993 143,118 201,869
11-05-2017 647.73 6.16 324.81 3,993 147,111 210,390
12-06-2017 654.19 6.1 330.91 3,993 151,104 216,481
11-07-2017 666.05 6 336.91 3,993 155,097 224,399
11-08-2017 664.5 6.01 342.92 3,993 159,090 227,869
11-09-2017 702.13 5.69 348.61 3,993 163,083 244,766
11-10-2017 693.88 5.75 354.36 3,993 167,076 245,883
13-11-2017 702.93 6.25 360.61 4,392 171,468 253,483
11-12-2017 714.4 6.15 366.76 4,392 175,861 262,011
11-01-2018 740.5 5.93 372.69 4,392 180,253 275,976
12-02-2018 719.58 6.1 378.79 4,392 184,645 272,572
12-03-2018 700.51 6.27 385.06 4,392 189,037 269,740
11-04-2018 713.11 6.16 391.22 4,392 193,430 278,984
11-05-2018 724.43 6.06 397.29 4,392 197,822 287,805
11-06-2018 710.71 6.18 403.47 4,392 202,214 286,747
11-07-2018 703.32 6.25 409.71 4,392 206,607 288,158
13-08-2018 721.96 6.08 415.79 4,392 210,999 300,187
11-09-2018 724.99 6.06 421.85 4,392 215,391 305,839
11-10-2018 647.53 6.78 428.64 4,392 219,784 277,555
12-11-2018 678.56 7.12 435.76 4,832 224,615 295,687
11-12-2018 679.01 7.12 442.87 4,832 229,447 300,714
11-01-2019 695.54 6.95 449.82 4,832 234,278 312,867
11-02-2019 675.7 7.15 456.97 4,832 239,110 308,774
11-03-2019 705.62 6.85 463.82 4,832 243,941 327,278
11-04-2019 729.74 6.62 470.44 4,832 248,773 343,296
13-05-2019 693.22 6.97 477.41 4,832 253,604 330,948
11-06-2019 737 6.56 483.96 4,832 258,436 356,680
11-07-2019 714.19 6.77 490.73 4,832 263,267 350,472
13-08-2019 672.25 7.19 497.91 4,832 268,099 334,723
11-09-2019 686.98 7.03 504.95 4,832 272,930 346,889
11-10-2019 698.2 6.92 511.87 4,832 277,762 357,386
11-11-2019 744.33 7.14 519.01 5,315 283,077 386,313
11-12-2019 743.54 7.15 526.16 5,315 288,391 391,217
13-01-2020 776.11 6.85 533 5,315 293,706 413,669
11-02-2020 788.57 6.74 539.74 5,315 299,021 425,625
11-03-2020 684.6 7.76 547.51 5,315 304,335 374,822
13-04-2020 571.67 9.3 556.8 5,315 309,650 318,307
11-05-2020 583.06 9.12 565.92 5,315 314,965 329,964
11-06-2020 622.43 8.54 574.46 5,315 320,279 357,559
13-07-2020 666.94 7.97 582.43 5,315 325,594 388,443
11-08-2020 706.58 7.52 589.95 5,315 330,909 416,845
11-09-2020 709.55 7.49 597.44 5,315 336,223 423,911
12-10-2020 739.52 7.19 604.62 5,315 341,538 447,131
11-11-2020 795.78 7.35 611.97 5,846 347,384 486,994
11-12-2020 857.48 6.82 618.79 5,846 353,230 530,598
11-01-2021 930.75 6.28 625.07 5,846 359,077 581,783
11-02-2021 952.06 6.14 631.21 5,846 364,923 600,949
12-03-2021 955.17 6.12 637.33 5,846 370,769 608,759
12-04-2021 920.94 6.35 643.68 5,846 376,615 592,789
11-05-2021 986.42 5.93 649.6 5,846 382,461 640,783
11-06-2021 1,044.3 5.6 655.2 5,846 388,307 684,228
12-07-2021 1,063.88 5.5 660.7 5,846 394,154 702,903
11-08-2021 1,086.3 5.38 666.08 5,846 400,000 723,562
13-09-2021 1,157.81 5.05 671.13 5,846 405,846 777,040
11-10-2021 1,193.34 4.9 676.03 5,846 411,692 806,731
11-11-2021 1,186.19 5.42 681.45 6,431 418,123 808,328
13-12-2021 1,145.01 5.62 687.07 6,431 424,554 786,697
11-01-2022 1,185.42 5.42 692.49 6,431 430,984 820,892
11-02-2022 1,134.48 5.67 698.16 6,431 437,415 792,048
11-03-2022 1,085.57 5.92 704.08 6,431 443,846 764,331
11-04-2022 1,157.42 5.56 709.64 6,431 450,277 821,350
11-05-2022 1,029.67 6.25 715.88 6,431 456,707 737,125
13-06-2022 992.29 6.48 722.37 6,431 463,138 716,796
11-07-2022 1,033.11 6.22 728.59 6,431 469,569 752,714
11-08-2022 1,117.21 5.76 734.35 6,431 476,000 820,419
12-09-2022 1,146.11 5.61 739.96 6,431 482,430 848,072
11-10-2022 1,093.29 5.88 745.84 6,431 488,861 815,418
11-11-2022 1,156.95 6.11 751.95 7,074 495,935 869,972
12-12-2022 1,168.97 6.05 758 7,074 503,009 886,085
11-01-2023 1,128.17 6.27 764.27 7,074 510,083 862,232
13-02-2023 1,119.12 6.32 770.6 7,074 517,157 862,389
13-03-2023 1,076.73 6.57 777.17 7,074 524,230 836,797
11-04-2023 1,103.94 6.41 783.57 7,074 531,304 865,018
11-05-2023 1,142.21 6.19 789.77 7,074 538,378 902,079
12-06-2023 1,182.43 5.98 795.75 7,074 545,452 940,917
11-07-2023 1,233.19 5.74 801.49 7,074 552,526 988,383
11-08-2023 1,259.7 5.62 807.1 7,074 559,600 1,016,704
11-09-2023 1,323.82 5.34 812.44 7,074 566,673 1,075,530
11-10-2023 1,307.6 5.41 817.85 7,074 573,747 1,069,426
13-11-2023 1,288.81 6.04 823.89 7,781 581,529 1,061,839
11-12-2023 1,384.11 5.62 829.51 7,781 589,310 1,148,137
11-01-2024 1,450.09 5.37 834.88 7,781 597,091 1,210,650
12-02-2024 1,452.28 5.36 840.24 7,781 604,872 1,220,259
11-03-2024 1,492.21 5.21 845.45 7,781 612,653 1,261,591
12-04-2024 1,533.69 5.07 850.53 7,781 620,435 1,304,442
13-05-2024 1,515.04 5.14 855.66 7,781 628,216 1,296,361
11-06-2024 1,609.16 4.84 860.5 7,781 635,997 1,384,677
11-07-2024 1,693.53 4.59 865.09 7,781 643,778 1,465,058
12-08-2024 1,696.32 4.59 869.68 7,781 651,560 1,475,253
11-09-2024 1,776.27 4.38 874.06 7,781 659,341 1,552,565
11-10-2024 1,797.93 4.33 878.39 7,781 667,122 1,579,279
11-11-2024 1,722.37 4.97 883.36 8,559 675,681 1,521,467
11-12-2024 1,768.04 4.84 888.2 8,559 684,241 1,570,369
13-01-2025 1,631.74 5.25 893.44 8,559 692,800 1,457,867
11-02-2025 1,610.22 5.32 898.76 8,559 701,359 1,447,200
11-03-2025 1,570.76 5.45 904.21 8,559 709,919 1,420,294
11-04-2025 1,601.42 5.34 909.55 8,559 718,478 1,456,576
