• Home
  • SIP with Annual Increase

SIP with Annual Increase

Scheme SIP Investment Cost SIP Value as on 20-07-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1009330.05 580330.05 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-08-2013 19.9414 150.44 150.44 3,000 3,000 3,000
20-09-2013 21.1362 141.94 292.38 3,000 6,000 6,180
20-10-2013 22.0697 135.93 428.31 3,000 9,000 9,453
20-11-2013 22.9586 130.67 558.98 3,000 12,000 12,833
20-12-2013 24.0102 124.95 683.93 3,000 15,000 16,421
20-01-2014 24.2067 123.93 807.86 3,000 18,000 19,556
20-02-2014 24.3569 123.17 931.03 3,000 21,000 22,677
20-03-2014 25.0772 119.63 1,050.66 3,000 24,000 26,348
20-04-2014 26.5166 113.14 1,163.8 3,000 27,000 30,860
20-05-2014 28.6435 104.74 1,268.53 3,000 30,000 36,335
20-06-2014 30.9182 97.03 1,365.56 3,000 33,000 42,221
20-07-2014 31.713 94.6 1,460.16 3,000 36,000 46,306
20-08-2014 32.2939 92.9 1,553.06 3,000 39,000 50,154
20-09-2014 34.088 88.01 1,641.06 3,000 42,000 55,941
20-10-2014 33.2793 90.15 1,731.21 3,000 45,000 57,613
20-11-2014 35.7536 83.91 1,815.12 3,000 48,000 64,897
20-12-2014 36.0184 83.29 1,898.41 3,000 51,000 68,378
20-01-2015 37.8001 79.36 1,977.77 3,000 54,000 74,760
20-02-2015 37.8896 79.18 2,056.95 3,000 57,000 77,937
20-03-2015 37.6924 79.59 2,136.54 3,000 60,000 80,531
20-04-2015 37.7551 79.46 2,216 3,000 63,000 83,665
20-05-2015 37.4941 80.01 2,296.01 3,000 66,000 86,087
20-06-2015 37.206 80.63 2,376.65 3,000 69,000 88,426
20-07-2015 38.2506 78.43 2,455.08 3,000 72,000 93,908
20-08-2015 38.6283 77.66 2,532.74 3,000 75,000 97,835
20-09-2015 37.1607 80.73 2,613.47 3,000 78,000 97,118
20-10-2015 38.4851 77.95 2,691.42 3,000 81,000 103,580
20-11-2015 37.4697 80.06 2,771.49 3,000 84,000 103,847
20-12-2015 37.138 80.78 2,852.27 3,000 87,000 105,928
20-01-2016 35.1334 85.39 2,937.66 3,000 90,000 103,210
20-02-2016 34.4881 86.99 3,024.64 3,000 93,000 104,314
20-03-2016 36.2665 82.72 3,107.36 3,000 96,000 112,693
20-04-2016 37.9659 79.02 3,186.38 3,000 99,000 120,974
20-05-2016 37.4694 80.07 3,266.45 3,000 102,000 122,392
20-06-2016 39.2545 76.42 3,342.87 3,000 105,000 131,223
20-07-2016 40.7741 73.58 3,416.45 3,000 108,000 139,303
20-08-2016 41.8902 71.62 3,488.06 3,000 111,000 146,116
20-09-2016 42.563 70.48 3,558.55 3,000 114,000 151,462
20-10-2016 43.5428 68.9 3,627.45 3,000 117,000 157,949
20-11-2016 41.6459 72.04 3,699.48 3,000 120,000 154,068
20-12-2016 41.2807 72.67 3,772.15 3,000 123,000 155,717
20-01-2017 42.4731 70.63 3,842.79 3,000 126,000 163,215
20-02-2017 44.1798 67.9 3,910.69 3,000 129,000 172,774
20-03-2017 44.9345 66.76 3,977.46 3,000 132,000 178,725
20-04-2017 46.0921 65.09 4,042.54 3,000 135,000 186,329
20-05-2017 47.0319 63.79 4,106.33 3,000 138,000 193,128
20-06-2017 48.5337 61.81 4,168.14 3,000 141,000 202,295
20-07-2017 49.5804 60.51 4,228.65 3,000 144,000 209,658
20-08-2017 49.4083 60.72 4,289.37 3,000 147,000 211,930
20-09-2017 50.2728 59.67 4,349.04 3,000 150,000 218,639
20-10-2017 50.2968 59.65 4,408.69 3,000 153,000 221,743
20-11-2017 51.6976 58.03 4,466.72 3,000 156,000 230,919
20-12-2017 52.3638 57.29 4,524.01 3,000 159,000 236,894
20-01-2018 53.7127 55.85 4,579.86 3,000 162,000 245,997
20-02-2018 51.4345 58.33 4,638.19 3,000 165,000 238,563
20-03-2018 50.8146 59.04 4,697.23 3,000 168,000 238,688
20-04-2018 52.0795 57.6 4,754.83 3,000 171,000 247,629
20-05-2018 51.2523 58.53 4,813.37 3,000 174,000 246,696
20-06-2018 50.977 58.85 4,872.22 3,000 177,000 248,371
20-07-2018 50.675 59.2 4,931.42 3,000 180,000 249,900
20-08-2018 52.856 56.76 4,988.17 3,000 183,000 263,655
21-09-2018 51.013 58.81 5,046.98 3,000 186,000 257,462
22-10-2018 48.704 61.6 5,108.58 3,000 189,000 248,808
20-11-2018 50.473 59.44 5,168.02 3,000 192,000 260,845
20-12-2018 51.533 58.22 5,226.23 3,000 195,000 269,323
21-01-2019 51.48 58.28 5,284.51 3,000 198,000 272,046
20-02-2019 50.212 59.75 5,344.25 3,000 201,000 268,346
20-03-2019 53.749 55.81 5,400.07 3,000 204,000 290,248
22-04-2019 53.577 55.99 5,456.06 3,000 207,000 292,319
20-05-2019 54.023 55.53 5,511.59 3,000 210,000 297,753
20-06-2019 54.72 54.82 5,566.42 3,000 213,000 304,594
22-07-2019 53.386 56.19 5,622.61 3,000 216,000 300,169
20-08-2019 51.892 57.81 5,680.43 3,000 219,000 294,769
20-09-2019 53.044 56.56 5,736.98 3,000 222,000 304,313
22-10-2019 53.259 56.33 5,793.31 3,000 225,000 308,546
20-11-2019 54.811 54.73 5,848.05 3,000 228,000 320,537
20-12-2019 55.273 54.28 5,902.32 3,000 231,000 326,239
20-01-2020 55.9 53.67 5,955.99 3,000 234,000 332,940
20-02-2020 55.597 53.96 6,009.95 3,000 237,000 334,135
20-03-2020 43.149 69.53 6,079.47 3,000 240,000 262,323
20-04-2020 45.354 66.15 6,145.62 3,000 243,000 278,728
20-05-2020 44.058 68.09 6,213.71 3,000 246,000 273,764
22-06-2020 48.656 61.66 6,275.37 3,000 249,000 305,334
20-07-2020 51.214 58.58 6,333.95 3,000 252,000 324,387
20-08-2020 52.813 56.8 6,390.75 3,000 255,000 337,515
21-09-2020 52.092 57.59 6,448.34 3,000 258,000 335,907
20-10-2020 54.181 55.37 6,503.71 3,000 261,000 352,378
20-11-2020 58.726 51.08 6,554.8 3,000 264,000 384,937
21-12-2020 60.036 49.97 6,604.77 3,000 267,000 396,524
20-01-2021 65.315 45.93 6,650.7 3,000 270,000 434,390
22-02-2021 67.489 44.45 6,695.15 3,000 273,000 451,849
22-03-2021 67.15 44.68 6,739.83 3,000 276,000 452,579
20-04-2021 65.768 45.61 6,785.44 3,000 279,000 446,265
20-05-2021 69.7 43.04 6,828.48 3,000 282,000 475,945
21-06-2021 72.39 41.44 6,869.93 3,000 285,000 497,314
20-07-2021 73.696 40.71 6,910.63 3,000 288,000 509,286
20-08-2021 74.488 40.27 6,950.91 3,000 291,000 517,759
20-09-2021 77.771 38.57 6,989.48 3,000 294,000 543,579
20-10-2021 80.962 37.05 7,026.54 3,000 297,000 568,882
22-11-2021 78.934 38.01 7,064.54 3,000 300,000 557,633
20-12-2021 76.563 39.18 7,103.73 3,000 303,000 543,883
20-01-2022 80.811 37.12 7,140.85 3,000 306,000 577,059
21-02-2022 78.671 38.13 7,178.98 3,000 309,000 564,778
21-03-2022 78.369 38.28 7,217.26 3,000 312,000 565,610
20-04-2022 79.354 37.81 7,255.07 3,000 315,000 575,719
20-05-2022 75.997 39.48 7,294.55 3,000 318,000 554,364
20-06-2022 72.57 41.34 7,335.88 3,000 321,000 532,365
20-07-2022 77.79 38.57 7,374.45 3,000 324,000 573,658
22-08-2022 81.466 36.83 7,411.27 3,000 327,000 603,767
20-09-2022 83.948 35.74 7,447.01 3,000 330,000 625,162
20-10-2022 82.774 36.24 7,483.25 3,000 333,000 619,419
21-11-2022 85.333 35.16 7,518.41 3,000 336,000 641,569
20-12-2022 86.602 34.64 7,553.05 3,000 339,000 654,109
20-01-2023 85.995 34.89 7,587.94 3,000 342,000 652,525
20-02-2023 85.578 35.06 7,622.99 3,000 345,000 652,361
20-03-2023 83.511 35.92 7,658.92 3,000 348,000 639,604
20-04-2023 85.826 34.95 7,693.87 3,000 351,000 660,334
22-05-2023 88.942 33.73 7,727.6 3,000 354,000 687,308
20-06-2023 91.051 32.95 7,760.55 3,000 357,000 706,606
20-07-2023 95.223 31.5 7,792.05 3,000 360,000 741,983
21-08-2023 93.441 32.11 7,824.16 3,000 363,000 731,097
20-09-2023 95.622 31.37 7,855.53 3,000 366,000 751,162
20-10-2023 94.31 31.81 7,887.34 3,000 369,000 743,855
20-11-2023 94.605 31.71 7,919.06 3,000 372,000 749,182
20-12-2023 99.171 30.25 7,949.31 3,000 375,000 788,341
23-01-2024 100.455 29.86 7,979.17 3,000 378,000 801,548
20-02-2024 103.845 28.89 8,008.06 3,000 381,000 831,597
20-03-2024 102.302 29.32 8,037.38 3,000 384,000 822,240
22-04-2024 104.63 28.67 8,066.06 3,000 387,000 843,951
21-05-2024 106.934 28.05 8,094.11 3,000 390,000 865,536
20-06-2024 111.506 26.9 8,121.02 3,000 393,000 905,542
22-07-2024 114.271 26.25 8,147.27 3,000 396,000 930,997
20-08-2024 114.289 26.25 8,173.52 3,000 399,000 934,143
20-09-2024 117.994 25.43 8,198.94 3,000 402,000 967,426
21-10-2024 114.978 26.09 8,225.04 3,000 405,000 945,698
21-11-2024 111.558 26.89 8,251.93 3,000 408,000 920,568
20-12-2024 113.929 26.33 8,278.26 3,000 411,000 943,134
20-01-2025 111.792 26.84 8,305.09 3,000 414,000 928,443
20-02-2025 109.09 27.5 8,332.59 3,000 417,000 909,003
20-03-2025 109.981 27.28 8,359.87 3,000 420,000 919,427
21-04-2025 114.381 26.23 8,386.1 3,000 423,000 959,211
20-05-2025 117.252 25.59 8,411.69 3,000 426,000 986,287
20-06-2025 118.384 25.34 8,437.03 3,000 429,000 998,809
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1245759.76 677874.22 236429.71 23.42%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-08-2013 19.9414 150.44 150.44 3,000 3,000 3,000
20-09-2013 21.1362 141.94 292.38 3,000 6,000 6,180
20-10-2013 22.0697 135.93 428.31 3,000 9,000 9,453
20-11-2013 22.9586 130.67 558.98 3,000 12,000 12,833
20-12-2013 24.0102 124.95 683.93 3,000 15,000 16,421
20-01-2014 24.2067 123.93 807.86 3,000 18,000 19,556
20-02-2014 24.3569 123.17 931.03 3,000 21,000 22,677
20-03-2014 25.0772 119.63 1,050.66 3,000 24,000 26,348
20-04-2014 26.5166 113.14 1,163.8 3,000 27,000 30,860
20-05-2014 28.6435 104.74 1,268.53 3,000 30,000 36,335
20-06-2014 30.9182 97.03 1,365.56 3,000 33,000 42,221
20-07-2014 31.713 94.6 1,460.16 3,000 36,000 46,306
20-08-2014 32.2939 97.54 1,557.7 3,150 39,150 50,304
20-09-2014 34.088 92.41 1,650.11 3,150 42,300 56,249
20-10-2014 33.2793 94.65 1,744.76 3,150 45,450 58,064
20-11-2014 35.7536 88.1 1,832.87 3,150 48,600 65,532
20-12-2014 36.0184 87.46 1,920.32 3,150 51,750 69,167
20-01-2015 37.8001 83.33 2,003.65 3,150 54,900 75,738
20-02-2015 37.8896 83.14 2,086.79 3,150 58,050 79,068
20-03-2015 37.6924 83.57 2,170.36 3,150 61,200 81,806
20-04-2015 37.7551 83.43 2,253.79 3,150 64,350 85,092
20-05-2015 37.4941 84.01 2,337.81 3,150 67,500 87,654
20-06-2015 37.206 84.66 2,422.47 3,150 70,650 90,130
20-07-2015 38.2506 82.35 2,504.82 3,150 73,800 95,811
20-08-2015 38.6283 85.62 2,590.45 3,308 77,108 100,065
20-09-2015 37.1607 89.01 2,679.45 3,308 80,415 99,570
20-10-2015 38.4851 85.94 2,765.39 3,308 83,722 106,426
20-11-2015 37.4697 88.27 2,853.67 3,308 87,030 106,926
20-12-2015 37.138 89.06 2,942.73 3,308 90,338 109,287
20-01-2016 35.1334 94.14 3,036.87 3,308 93,645 106,695
20-02-2016 34.4881 95.9 3,132.77 3,308 96,952 108,043
20-03-2016 36.2665 91.2 3,223.97 3,308 100,260 116,922
20-04-2016 37.9659 87.12 3,311.09 3,308 103,568 125,708
20-05-2016 37.4694 88.27 3,399.36 3,308 106,875 127,372
20-06-2016 39.2545 84.26 3,483.62 3,308 110,182 136,748
20-07-2016 40.7741 81.12 3,564.73 3,308 113,490 145,349
20-08-2016 41.8902 82.9 3,647.64 3,473 116,963 152,800
20-09-2016 42.563 81.59 3,729.23 3,473 120,436 158,727
20-10-2016 43.5428 79.76 3,808.99 3,473 123,909 165,854
20-11-2016 41.6459 83.39 3,892.38 3,473 127,382 162,102
20-12-2016 41.2807 84.13 3,976.51 3,473 130,854 164,153
20-01-2017 42.4731 81.77 4,058.28 3,473 134,327 172,368
20-02-2017 44.1798 78.61 4,136.88 3,473 137,800 182,767
20-03-2017 44.9345 77.29 4,214.17 3,473 141,273 189,362
20-04-2017 46.0921 75.35 4,289.52 3,473 144,746 197,713
20-05-2017 47.0319 73.84 4,363.36 3,473 148,219 205,217
20-06-2017 48.5337 71.56 4,434.91 3,473 151,692 215,243
20-07-2017 49.5804 70.05 4,504.96 3,473 155,164 223,358
20-08-2017 49.4083 73.8 4,578.76 3,647 158,811 226,229
20-09-2017 50.2728 72.53 4,651.3 3,647 162,458 233,834
20-10-2017 50.2968 72.5 4,723.8 3,647 166,104 237,592
20-11-2017 51.6976 70.54 4,794.33 3,647 169,751 247,856
20-12-2017 52.3638 69.64 4,863.97 3,647 173,397 254,696
20-01-2018 53.7127 67.89 4,931.86 3,647 177,044 264,904
20-02-2018 51.4345 70.9 5,002.76 3,647 180,690 257,314
20-03-2018 50.8146 71.76 5,074.52 3,647 184,337 257,860
20-04-2018 52.0795 70.02 5,144.54 3,647 187,983 267,925
20-05-2018 51.2523 71.15 5,215.68 3,647 191,630 267,316
20-06-2018 50.977 71.53 5,287.22 3,647 195,276 269,526
20-07-2018 50.675 71.96 5,359.18 3,647 198,923 271,576
20-08-2018 52.856 72.44 5,431.62 3,829 202,752 287,093
21-09-2018 51.013 75.06 5,506.67 3,829 206,580 280,912
22-10-2018 48.704 78.61 5,585.29 3,829 210,409 272,026
20-11-2018 50.473 75.86 5,661.15 3,829 214,238 285,735
20-12-2018 51.533 74.3 5,735.44 3,829 218,067 295,565
21-01-2019 51.48 74.38 5,809.82 3,829 221,896 299,090
20-02-2019 50.212 76.25 5,886.07 3,829 225,725 295,552
20-03-2019 53.749 71.24 5,957.31 3,829 229,553 320,199
22-04-2019 53.577 71.46 6,028.77 3,829 233,382 323,004
20-05-2019 54.023 70.87 6,099.65 3,829 237,211 329,521
20-06-2019 54.72 69.97 6,169.62 3,829 241,040 337,602
22-07-2019 53.386 71.72 6,241.34 3,829 244,869 333,200
20-08-2019 51.892 77.47 6,318.81 4,020 248,889 327,896
20-09-2019 53.044 75.79 6,394.61 4,020 252,909 339,195
22-10-2019 53.259 75.49 6,470.09 4,020 256,930 344,591
20-11-2019 54.811 73.35 6,543.44 4,020 260,950 358,652
20-12-2019 55.273 72.74 6,616.17 4,020 264,970 365,696
20-01-2020 55.9 71.92 6,688.09 4,020 268,991 373,864
20-02-2020 55.597 72.31 6,760.4 4,020 273,011 375,858
20-03-2020 43.149 93.17 6,853.58 4,020 277,031 295,725
20-04-2020 45.354 88.64 6,942.22 4,020 281,051 314,857
20-05-2020 44.058 91.25 7,033.47 4,020 285,072 309,881
22-06-2020 48.656 82.63 7,116.1 4,020 289,092 346,241
20-07-2020 51.214 78.5 7,194.6 4,020 293,112 368,464
20-08-2020 52.813 79.93 7,274.52 4,221 297,334 384,189
21-09-2020 52.092 81.04 7,355.56 4,221 301,555 383,166
20-10-2020 54.181 77.91 7,433.47 4,221 305,776 402,753
20-11-2020 58.726 71.88 7,505.35 4,221 309,998 440,759
21-12-2020 60.036 70.31 7,575.67 4,221 314,219 454,813
20-01-2021 65.315 64.63 7,640.3 4,221 318,440 499,026
22-02-2021 67.489 62.55 7,702.84 4,221 322,661 519,857
22-03-2021 67.15 62.86 7,765.71 4,221 326,883 521,467
20-04-2021 65.768 64.18 7,829.89 4,221 331,104 514,956
20-05-2021 69.7 60.56 7,890.46 4,221 335,325 549,965
21-06-2021 72.39 58.31 7,948.77 4,221 339,547 575,411
20-07-2021 73.696 57.28 8,006.05 4,221 343,768 590,014
20-08-2021 74.488 59.5 8,065.55 4,432 348,200 600,787
20-09-2021 77.771 56.99 8,122.55 4,432 352,633 631,699
20-10-2021 80.962 54.75 8,177.29 4,432 357,065 662,050
22-11-2021 78.934 56.15 8,233.44 4,432 361,497 649,899
20-12-2021 76.563 57.89 8,291.34 4,432 365,930 634,810
20-01-2022 80.811 54.85 8,346.19 4,432 370,362 674,464
21-02-2022 78.671 56.34 8,402.53 4,432 374,794 661,035
21-03-2022 78.369 56.56 8,459.08 4,432 379,227 662,930
20-04-2022 79.354 55.86 8,514.94 4,432 383,659 675,694
20-05-2022 75.997 58.32 8,573.26 4,432 388,092 651,542
20-06-2022 72.57 61.08 8,634.34 4,432 392,524 626,594
20-07-2022 77.79 56.98 8,691.32 4,432 396,956 676,098
22-08-2022 81.466 57.13 8,748.45 4,654 401,610 712,701
20-09-2022 83.948 55.44 8,803.88 4,654 406,264 739,068
20-10-2022 82.774 56.23 8,860.11 4,654 410,918 733,387
21-11-2022 85.333 54.54 8,914.65 4,654 415,572 760,714
20-12-2022 86.602 53.74 8,968.39 4,654 420,226 776,680
20-01-2023 85.995 54.12 9,022.51 4,654 424,880 775,891
20-02-2023 85.578 54.38 9,076.89 4,654 429,534 776,782
20-03-2023 83.511 55.73 9,132.62 4,654 434,188 762,674
20-04-2023 85.826 54.23 9,186.85 4,654 438,842 788,470
22-05-2023 88.942 52.33 9,239.17 4,654 443,496 821,750
20-06-2023 91.051 51.11 9,290.29 4,654 448,150 845,890
20-07-2023 95.223 48.87 9,339.16 4,654 452,804 889,303
21-08-2023 93.441 52.3 9,391.46 4,887 457,691 877,547
20-09-2023 95.622 51.1 9,442.56 4,887 462,577 902,917
20-10-2023 94.31 51.82 9,494.38 4,887 467,464 895,415
20-11-2023 94.605 51.65 9,546.03 4,887 472,351 903,102
20-12-2023 99.171 49.28 9,595.31 4,887 477,238 951,576
23-01-2024 100.455 48.65 9,643.95 4,887 482,124 968,783
20-02-2024 103.845 47.06 9,691.01 4,887 487,011 1,006,363
20-03-2024 102.302 47.77 9,738.78 4,887 491,898 996,296
22-04-2024 104.63 46.7 9,785.48 4,887 496,784 1,023,855
21-05-2024 106.934 45.7 9,831.18 4,887 501,671 1,051,287
20-06-2024 111.506 43.82 9,875 4,887 506,558 1,101,122
22-07-2024 114.271 42.76 9,917.77 4,887 511,444 1,133,313
20-08-2024 114.289 44.9 9,962.66 5,131 516,575 1,138,623
20-09-2024 117.994 43.49 10,006.15 5,131 521,706 1,180,665
21-10-2024 114.978 44.63 10,050.77 5,131 526,837 1,155,618
21-11-2024 111.558 45.99 10,096.77 5,131 531,968 1,126,375
20-12-2024 113.929 45.04 10,141.8 5,131 537,099 1,155,446
20-01-2025 111.792 45.9 10,187.7 5,131 542,230 1,138,904
20-02-2025 109.09 47.03 10,234.74 5,131 547,361 1,116,507
20-03-2025 109.981 46.65 10,281.39 5,131 552,492 1,130,758
21-04-2025 114.381 44.86 10,326.25 5,131 557,624 1,181,127
20-05-2025 117.252 43.76 10,370.01 5,131 562,755 1,215,904
20-06-2025 118.384 43.34 10,413.35 5,131 567,886 1,232,774
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1561413.12 800138.25 552083.07 54.70%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-08-2013 19.9414 150.44 150.44 3,000 3,000 3,000
20-09-2013 21.1362 141.94 292.38 3,000 6,000 6,180
20-10-2013 22.0697 135.93 428.31 3,000 9,000 9,453
20-11-2013 22.9586 130.67 558.98 3,000 12,000 12,833
20-12-2013 24.0102 124.95 683.93 3,000 15,000 16,421
20-01-2014 24.2067 123.93 807.86 3,000 18,000 19,556
20-02-2014 24.3569 123.17 931.03 3,000 21,000 22,677
20-03-2014 25.0772 119.63 1,050.66 3,000 24,000 26,348
20-04-2014 26.5166 113.14 1,163.8 3,000 27,000 30,860
20-05-2014 28.6435 104.74 1,268.53 3,000 30,000 36,335
20-06-2014 30.9182 97.03 1,365.56 3,000 33,000 42,221
20-07-2014 31.713 94.6 1,460.16 3,000 36,000 46,306
20-08-2014 32.2939 102.19 1,562.35 3,300 39,300 50,454
20-09-2014 34.088 96.81 1,659.15 3,300 42,600 56,557
20-10-2014 33.2793 99.16 1,758.32 3,300 45,900 58,516
20-11-2014 35.7536 92.3 1,850.61 3,300 49,200 66,166
20-12-2014 36.0184 91.62 1,942.23 3,300 52,500 69,956
20-01-2015 37.8001 87.3 2,029.54 3,300 55,800 76,717
20-02-2015 37.8896 87.1 2,116.63 3,300 59,100 80,198
20-03-2015 37.6924 87.55 2,204.18 3,300 62,400 83,081
20-04-2015 37.7551 87.41 2,291.59 3,300 65,700 86,519
20-05-2015 37.4941 88.01 2,379.6 3,300 69,000 89,221
20-06-2015 37.206 88.7 2,468.3 3,300 72,300 91,835
20-07-2015 38.2506 86.27 2,554.57 3,300 75,600 97,714
20-08-2015 38.6283 93.97 2,648.54 3,630 79,230 102,309
20-09-2015 37.1607 97.68 2,746.23 3,630 82,860 102,052
20-10-2015 38.4851 94.32 2,840.55 3,630 86,490 109,319
20-11-2015 37.4697 96.88 2,937.43 3,630 90,120 110,064
20-12-2015 37.138 97.74 3,035.17 3,630 93,750 112,720
20-01-2016 35.1334 103.32 3,138.49 3,630 97,380 110,266
20-02-2016 34.4881 105.25 3,243.74 3,630 101,010 111,871
20-03-2016 36.2665 100.09 3,343.84 3,630 104,640 121,269
20-04-2016 37.9659 95.61 3,439.45 3,630 108,270 130,582
20-05-2016 37.4694 96.88 3,536.33 3,630 111,900 132,504
20-06-2016 39.2545 92.47 3,628.8 3,630 115,530 142,447
20-07-2016 40.7741 89.03 3,717.83 3,630 119,160 151,591
20-08-2016 41.8902 95.32 3,813.15 3,993 123,153 159,734
20-09-2016 42.563 93.81 3,906.96 3,993 127,146 166,292
20-10-2016 43.5428 91.7 3,998.67 3,993 131,139 174,113
20-11-2016 41.6459 95.88 4,094.54 3,993 135,132 170,521
20-12-2016 41.2807 96.73 4,191.27 3,993 139,125 173,019
20-01-2017 42.4731 94.01 4,285.29 3,993 143,118 182,009
20-02-2017 44.1798 90.38 4,375.67 3,993 147,111 193,316
20-03-2017 44.9345 88.86 4,464.53 3,993 151,104 200,611
20-04-2017 46.0921 86.63 4,551.16 3,993 155,097 209,772
20-05-2017 47.0319 84.9 4,636.06 3,993 159,090 218,043
20-06-2017 48.5337 82.27 4,718.33 3,993 163,083 228,998
20-07-2017 49.5804 80.54 4,798.87 3,993 167,076 237,930
20-08-2017 49.4083 88.9 4,887.77 4,392 171,468 241,496
20-09-2017 50.2728 87.37 4,975.14 4,392 175,861 250,114
20-10-2017 50.2968 87.33 5,062.46 4,392 180,253 254,626
20-11-2017 51.6976 84.96 5,147.42 4,392 184,645 266,109
20-12-2017 52.3638 83.88 5,231.3 4,392 189,037 273,931
20-01-2018 53.7127 81.77 5,313.08 4,392 193,430 285,380
20-02-2018 51.4345 85.4 5,398.47 4,392 197,822 277,668
20-03-2018 50.8146 86.44 5,484.91 4,392 202,214 278,714
20-04-2018 52.0795 84.34 5,569.25 4,392 206,607 290,044
20-05-2018 51.2523 85.7 5,654.95 4,392 210,999 289,829
20-06-2018 50.977 86.16 5,741.11 4,392 215,391 292,665
20-07-2018 50.675 86.68 5,827.79 4,392 219,784 295,323
20-08-2018 52.856 91.41 5,919.2 4,832 224,615 312,865
21-09-2018 51.013 94.71 6,013.91 4,832 229,447 306,788
22-10-2018 48.704 99.2 6,113.11 4,832 234,278 297,733
20-11-2018 50.473 95.73 6,208.84 4,832 239,110 313,379
20-12-2018 51.533 93.76 6,302.59 4,832 243,941 324,792
21-01-2019 51.48 93.85 6,396.45 4,832 248,773 329,289
20-02-2019 50.212 96.22 6,492.67 4,832 253,604 326,010
20-03-2019 53.749 89.89 6,582.56 4,832 258,436 353,806
22-04-2019 53.577 90.18 6,672.74 4,832 263,267 357,505
20-05-2019 54.023 89.43 6,762.17 4,832 268,099 365,313
20-06-2019 54.72 88.3 6,850.47 4,832 272,930 374,858
22-07-2019 53.386 90.5 6,940.97 4,832 277,762 370,551
20-08-2019 51.892 102.42 7,043.39 5,315 283,077 365,495
20-09-2019 53.044 100.19 7,143.58 5,315 288,391 378,924
22-10-2019 53.259 99.79 7,243.37 5,315 293,706 385,775
20-11-2019 54.811 96.96 7,340.34 5,315 299,021 402,331
20-12-2019 55.273 96.15 7,436.49 5,315 304,335 411,037
20-01-2020 55.9 95.07 7,531.56 5,315 309,650 421,014
20-02-2020 55.597 95.59 7,627.16 5,315 314,965 424,047
20-03-2020 43.149 123.17 7,750.33 5,315 320,279 334,419
20-04-2020 45.354 117.18 7,867.51 5,315 325,594 356,823
20-05-2020 44.058 120.63 7,988.14 5,315 330,909 351,941
22-06-2020 48.656 109.23 8,097.37 5,315 336,223 393,986
20-07-2020 51.214 103.77 8,201.14 5,315 341,538 420,013
20-08-2020 52.813 110.7 8,311.84 5,846 347,384 438,973
21-09-2020 52.092 112.23 8,424.06 5,846 353,230 438,826
20-10-2020 54.181 107.9 8,531.97 5,846 359,077 462,270
20-11-2020 58.726 99.55 8,631.51 5,846 364,923 506,894
21-12-2020 60.036 97.38 8,728.89 5,846 370,769 524,048
20-01-2021 65.315 89.51 8,818.4 5,846 376,615 575,974
22-02-2021 67.489 86.62 8,905.02 5,846 382,461 600,991
22-03-2021 67.15 87.06 8,992.08 5,846 388,307 603,818
20-04-2021 65.768 88.89 9,080.97 5,846 394,154 597,238
20-05-2021 69.7 83.88 9,164.85 5,846 400,000 638,790
21-06-2021 72.39 80.76 9,245.61 5,846 405,846 669,290
20-07-2021 73.696 79.33 9,324.94 5,846 411,692 687,211
20-08-2021 74.488 86.33 9,411.27 6,431 418,123 701,027
20-09-2021 77.771 82.69 9,493.96 6,431 424,554 738,355
20-10-2021 80.962 79.43 9,573.39 6,431 430,984 775,081
22-11-2021 78.934 81.47 9,654.86 6,431 437,415 762,097
20-12-2021 76.563 83.99 9,738.85 6,431 443,846 745,636
20-01-2022 80.811 79.58 9,818.43 6,431 450,277 793,437
21-02-2022 78.671 81.74 9,900.17 6,431 456,707 778,856
21-03-2022 78.369 82.06 9,982.23 6,431 463,138 782,297
20-04-2022 79.354 81.04 10,063.27 6,431 469,569 798,561
20-05-2022 75.997 84.62 10,147.89 6,431 476,000 771,209
20-06-2022 72.57 88.61 10,236.5 6,431 482,430 742,863
20-07-2022 77.79 82.67 10,319.17 6,431 488,861 802,728
22-08-2022 81.466 86.83 10,406 7,074 495,935 847,735
20-09-2022 83.948 84.26 10,490.27 7,074 503,009 880,637
20-10-2022 82.774 85.46 10,575.73 7,074 510,083 875,395
21-11-2022 85.333 82.9 10,658.62 7,074 517,157 909,532
